Maps ➜ Totius Danubii : cum Adjacentibus Regnis nec non Totius Græciæ et Archipelagi Novissima Tabula
|
URN | URN:NB:RS:SD_E780B8FB66BBB93050359C424B5A8DA7 |
|
Title | Totius Danubii : cum Adjacentibus Regnis nec non Totius Græciæ et Archipelagi Novissima Tabula |
|
Author | Gottlob Boehmio, AugustoDorn, Seb.astian |
|
Publication year | 1766 |
|
Creation place | Norimbergæ |
|
Physical description | 1 geogr. karta 54 x 64 cm |
|
Language | латински |
|
Description | 1:4 000 000 |
|
Subject | Подунавске земље - Дунав |
|
Access rights | PDM |
|
COBISS-SR. ID | 31738124 |
| |
Fullscreen |
|
|
|
|
|
|
|
|