Maps ➜ A new Generall Map of the Seat of War from Vpper Hungary to the Isle of Candia : With Exact Prospects of Napoli di Romania, Modon Navarin, in the Morea, and the Bridge of Essecke before it was Burnt
|
URN | URN:NB:RS:ND_A3D3264C71AD6FBA72BE64D7F05D9E15 |
|
Title | A new Generall Map of the Seat of War from Vpper Hungary to the Isle of Candia : With Exact Prospects of Napoli di Romania, Modon Navarin, in the Morea, and the Bridge of Essecke before it was Burnt |
|
Publication year | 1699? |
|
Publisher | Philip Lea, London |
|
Creation place | London |
|
Physical description | 1 geogr. karta 55 x 55 cm |
|
Language | енглески |
|
Description | 1:5 000 000 Iznad karte nalaze se 3 vedute. |
|
Subject | Мађарска Крит Балканско полуострво Осијек |
|
Access rights | PDM |
|
COBISS-SR. ID | 31720204 |
| |
Fullscreen |
|
|
|
|
|
|
|
|